Dual Meet History
Varsity Frosh-Soph
Year Boy's Girl's Boy's Girl's Overall
2003 VOL - - 6-1 7-0* 13-1
2004 VOL 1-6 6-1 3-4 7-0* 18-10
2005 CCC 2-3 5-0* 5-0* 4-1 16-4
2006 CCC 3-2 4-1 5-0* 5-0* 17-3
2007 CCC 5-0-1* 5-0-1* 4-2 5-1* 19-3-2
2008 CCC 6-0* 2-4 3-3 6-0* 17-7 CCC Standings
2009 CCC 6-0* 6-0* 5-1 6-0* 23-1 CCC Standings
* Denotes League Champion